| East ValleyYoung Marine of the Month | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1st Quarter 2006 | 3rd Quarter 2006 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Oct. 2005 - Bernardo Guido | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Apr. 2006 -Christian Ramirez | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Nov. 2005 - Johnathan Gibson | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| May 2006 - Dylan Bronaugh | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dec. 2005 - Jesus Gomez | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| June 2006 - Steven Carrillo | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2nd Quarter 2006 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4th Quarter 2006 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Jan. 2006 - Alex Garcia | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Jul. 2006 - Stephanie Van | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Aug. 2006 - Sergio Ramirez | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| February 2006 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mar. 2006 - James Bronaugh | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sept. 2006 - Bradley Dotson | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Young Marine of the Year 2006 GySgt Jonathan Gibson |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1st Quarter 2007 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2nd Quarter 2007 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Oct. 2006 - Selvin McKay | Jan. 2007 - Nathaniel Galvez | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Nov. 2006 - Selena Andrade | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Feb. 2007 - Ryan Meyer | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dec 2006 - Christian Pepa | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| March 2007 - Louis Lares | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4th Quarter 2007 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3rd Quarter 2007 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| July 2007 - Anissa Montano | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| April 2007 - Isabel Carrillo | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Aug 2007 - Danny Rodriguez | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| May 2007 - Matthew Olona | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sept. 2007 - Peter Kroll | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| June 2007 - Nathan Bishop | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Young Marine of the Year 2007 Ssgt. Bradley Dotson |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2nd Quarter 2008 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1st Quarter 2008 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Jan 2008 - Jordan Almond | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Oct 2007 - Ramon Estrada | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Feb 2008 - Lawrence Durrer | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Nov 2007 - Stephanie Van | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dec 2007 - Michael Durrer | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| March 2008 - Kenneth Bryan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Homework assignment for ALL Young Marines! In order to be considered for future Young Marine of the Month nominations, you must turn in this assignment to Mrs Bishop, at the next drill . |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1. On a sheet of paper write down (neatly please) A. Your current Rank and full name B. Your Birthdate C. List the ribbons you have to date. D. Tell us a little about yourself 1.Why did you join the Young Marines? 2.When did you join? 3. What do you like best about the Young Marine program? 4.What is the most rewarding activity or event you have participated in with the Young Marines? 5.What is your Favorite food? 6. Favorite movie? 7. Favorite hobbies? 8. What advice would you give to future new recruits? 2. Turn in finished paper to Mrs Bishop at the next drill. 3. Remind other Young Marines to turn in their homework too. 4. Congratulate yourself on a task well done by doing 20 push-ups! |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||